Middle Voltage MOSFETs
| Part No. | Package | Type | ESD | VDS | VGS | ID | VTH | Rdson | Rdson | MPQ | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTKD2N60 | TO-252 | N-Channel | No | 600 | ±30 | 2 | 2~4 | 4500 | - | 2500 | |
| CTKD2N65 | TO-252 | N-Channel | No | 650 | ±30 | 2 | 2~4 | 4800 | - | 2500 | |
| CTKD4N65SE | TO-252 | N-Channel | No | 650 | ±30 | 4 | 2~4 | 2500 | - | 2500 | |
| CTKD5N50SE | TO-252 | N-Channel | No | 500 | ±30 | 5 | 2~4 | 1400 | - | 2500 | |
| CTKD7N65SE | TO-252 | N-Channel | No | 650 | ±30 | 7 | 2~4 | 1350 | - | 2500 | |
| CTKD10N65 | TO-252 | N-Channel | No | 650 | ±30 | 10 | 2~4 | 900 | - | 2500 | |
| CTKD12N10 | TO-252 | N-Channel | No | 100 | ±20 | 12 | 1.2~2.5 | 140 | - | 2500 | |
| CTKD15N10 | TO-252 | N-Channel | No | 100 | ±20 | 15 | 1.2~2.5 | 110 | - | 2500 | |
| CTKD20N03 | TO-252 | N-Channel | No | 30 | ±20 | 20 | 1.0~2.2 | 20 | 28 | 2500 | |
| CTKD20N06 | TO-252 | N-Channel | No | 60 | ±20 | 20 | 1.2~2.5 | 35 | - | 2500 | |
| CTKD30N06 | TO-252 | N-Channel | No | 60 | ±20 | 30 | 1.2~2.5 | 35 | - | 2500 | |
| CTKD30N10 | TO-252 | N-Channel | No | 100 | ±20 | 30 | 1.3~2.5 | 46 | - | 2500 | |
| CTKD30P06 | TO-252 | P-Channel | No | -60 | ±20 | -30 | -2~-3.5 | 45 | - | 2500 | |
| CTKD40N15 | TO-252 | N-Channel | No | 150 | ±20 | 40 | 2.5~4.5 | 45 | - | 2500 | |
| CTKD40P04 | TO-252 | P-Channel | No | -40 | ±20 | -40 | -1.0~-2.5 | 13 | 22 | 2500 | |
| CTKD50N03 | TO-252 | N-Channel | No | 30 | ±20 | 50 | 1.0~3.0 | 11 | - | 2500 | |
| CTKD50N04 | TO-252 | N-Channel | No | 40 | ±20 | 50 | 1.2~2.5 | 9 | - | 2500 | |
| CTKD50N06 | TO-252 | N-Channel | No | 60 | ±20 | 50 | 2~4 | 18 | - | 2500 | |
| CTKD50N10V | TO-252 | N-Channel | No | 100 | ±20 | 50 | 1.2~2.2 | 17.5 | - | 2500 | |
| CTKD50P04 | TO-252 | P-Channel | No | -40 | ±20 | -50 | -1.0~-2.5 | 15 | 20 | 2500 | |
| CTKD60N04 | TO-252 | N-Channel | No | 40 | ±20 | 60 | 1.2~2.5 | 8 | - | 2500 | |
| CTKD80N03 | TO-252 | N-Channel | No | 30 | ±20 | 80 | 1.0~3.0 | 6.5 | - | 2500 | |
| CTKD80N04 | TO-252 | N-Channel | No | 40 | ±20 | 80 | 1.2~2.5 | 6.5 | - | 2500 | |
| CTKD100N03 | TO-252 | N-Channel | No | 30 | ±20 | 100 | 1.0~2.5 | 4.5 | 9.5 | 2500 | |
| CTK30P06DF3 | PDFN3*3-8L | P-Channel | No | -60 | ±20 | -30 | -1.0~-2.5 | 32 | - | 5000 | |
| CTK35N10DF3 | PDFN3*3-8L | N-Channel | No | 100 | ±20 | 35 | 1.0~2.5 | 19.5 | 24 | 5000 | |
| CTK40N06DF3 | PDFN3*3-8L | N-Channel | No | 60 | ±20 | 40 | 1.0~2.5 | 17 | 25 | 5000 | |
| CTK50N03DF3 | PDFN3*3-8L | N-Channel | No | 30 | ±20 | 50 | 1.0~2.5 | 9 | 12 | 5000 | |
| CTK50N03DF5 | PDFN5*6-8L | N-Channel | No | 30 | ±20 | 50 | 1.1~2.0 | 6.5 | 9.5 | 5000 | |
| CTK50N06DF5 | PDFN5*6-8L | N-Channel | No | 60 | ±20 | 50 | 1.1~2.0 | 16.5 | 21 | 5000 | |
| CTK60N03DF5 | PDFN5*6-8L | N-Channel | No | 30 | ±20 | 60 | 1.1~2.0 | 6 | 9 | 5000 | |
| CTK65N03DF5 | PDFN5*6-8L | N-Channel | No | 30 | ±20 | 65 | 1.1~2.0 | 5.5 | 8.5 | 5000 | |
| CTK80N03DF5 | PDFN5*6-8L | N-Channel | No | 30 | ±20 | 80 | 1.1~2.0 | 5.1 | 7.8 | 5000 | |
| CTK136N03DF3 | PDFN5*6-8L | N-Channel | No | 30 | ±20 | 136 | 1.2~2.0 | 1.4 | 2.5 | 5000 | |
| TKD4N60 | TO-252 | Single-N | No | 600 | ±30 | 4 | 2~4 | 2000 | 2500 | ||
| CTKD2N20 | TO-252 | Single-N | No | 200 | ±20 | 2 | 1~3 | 0.58 | 2500 | ||
| CTKD5N20 | TO-252 | Single-N | No | 200 | ±20 | 5 | 1.2~2.5 | 580 | 2500 | ||
| CTKD9N20 | TO-252 | Single-N | No | 200 | ±20 | 9 | 1~3 | 300 | 2500 | ||
| CTKD20N20 | TO-252 | Single-N | No | 200 | ±20 | 20 | 1.2~2.5 | 170 | 180 | 2500 | |
| CTKD50N20 | TO-252 | Single-N | No | 200 | ±20 | 50 | 2.5~4.5 | 55 | 2500 | ||
| CTKD7N25 | TO-252 | Single-N | No | 250 | ±20 | 7 | 1~3 | 1200 | 2500 | ||
| CTKD10N25 | TO-252 | Single-N | No | 250 | ±20 | 10 | 2~4 | 650 | 2500 | ||
| CTKD12N25 | TO-252 | Single-N | No | 250 | ±20 | 12 | 2~4 | 550 | 2500 | ||
| CTKD17N25 | TO-252 | Single-N | No | 250 | ±20 | 17 | 2~4 | 280 | 2500 | ||
| CTKD30N25 | TO-252 | Single-N | No | 250 | ±20 | 30 | 2.5~4.5 | 100 | 2500 | ||
| CTKD5N30 | TO-252 | Single-N | No | 300 | ±20 | 5 | 2~4 | 1500 | 2500 | ||
| CTKD7N30 | TO-252 | Single-N | No | 300 | ±20 | 7 | 2~4 | 1200 | 2500 | ||
| CTKD5N40 | TO-252 | Single-N | No | 400 | ±20 | 5 | 2~4 | 1500 | 2500 | ||
| CTKD6N40 | TO-252 | Single-N | No | 400 | ±20 | 6 | 2~4 | 1000 | 2500 | ||
| CTKD12N40 | TO-252 | Single-N | No | 400 | ±20 | 12 | 2~4 | 575 | 2500 | ||
| CTKD3N50 | TO-252 | Single-N | No | 500 | ±30 | 3 | 2~4 | 3000 | 2500 | ||
| CTKD5N50 | TO-252 | Single-N | No | 500 | ±30 | 5 | 2~4 | 1500 | 2500 | ||
| CTKD7N50 | TO-252 | Single-N | No | 500 | ±30 | 7 | 2~4 | 1500 | 2500 | ||
| CTKD9N50 | TO-252 | Single-N | No | 500 | ±30 | 9 | 2~4 | 720 | 2500 | ||
| CTKD1N65 | TO-252 | Single-N | No | 650 | ±30 | 1 | 2~4 | 9000 | 2500 | ||
| CTKD4N65 | TO-252 | Single-N | No | 650 | ±30 | 4 | 2~4 | 2500 | 2500 | ||
| CTKD5N65 | TO-252 | Single-N | No | 650 | ±30 | 5 | 2~4 | 2300 | 2500 | ||
| CTKD6N65 | TO-252 | Single-N | No | 650 | ±30 | 6 | 2~4 | 2400 | 2500 | ||
| CTKD7N65 | TO-252 | Single-N | No | 650 | ±30 | 7 | 2~4 | 1000 | 2500 | ||
| CTKD8N65 | TO-252 | Single-N | No | 650 | ±30 | 8 | 2~4 | 1200 | 2500 | ||
| CTKJD10N65 | TO-252 | Single-N | No | 650 | ±30 | 10 | 2~4 | 980 | 2500 | ||
| CTKJD12N65 | TO-252 | Single-N | No | 650 | ±30 | 12 | 2.8~3.8 | 850 | 2500 | ||
| CTKJD14N65 | TO-252 | Single-N | No | 650 | ±30 | 14 | 2.5~4.5 | 650 | 2500 | ||
| CTKJD16N65 | TO-252 | Single-N | No | 650 | ±30 | 16 | 2.5~4.5 | 600 | 2500 | ||
| CTKJD18N65 | TO-252 | Single-N | No | 650 | ±30 | 18 | 2.5~4.5 | 490 | 2500 | ||
| CTKJD30N65 | TO-252 | Single-N | No | 650 | ±30 | 30 | 2.5~4.5 | 340 | 2500 | ||
| CTKJD45N65 | TO-252 | Single-N | No | 650 | ±30 | 45 | 2.5~4.5 | 260 | 2500 | ||
| CTKJD50N65 | TO-252 | Single-N | No | 650 | ±30 | 50 | 2.5~4.5 | 190 | 2500 | ||
| CTKD4N70 | TO-252 | Single-N | No | 700 | ±30 | 4 | 2~4 | 4000 | 2500 | ||
| CTKDJ16N70 | TO-252 | Single-N | No | 700 | ±30 | 16 | 2.5~4.5 | 580 | 2500 | ||
| CTKD3N80 | TO-252 | Single-N | No | 800 | ±30 | 3 | 2~4 | 5500 | 2500 | ||
| CTKD4N80 | TO-252 | Single-N | No | 800 | ±30 | 4 | 3~5 | 2800 | 2500 | ||
| CTKDJ6N80 | TO-252 | Single-N | No | 800 | ±30 | 6 | 2.5~4.5 | 900 | 2500 | ||
| CTKDJ28N80 | TO-252 | Single-N | No | 800 | ±30 | 28 | 2.5~4.5 | 500 | 2500 | ||
| CTKD3N90 | TO-252 | Single-N | No | 900 | ±30 | 3 | 2~4 | 4800 | 2500 | ||
| CTKD4N90 | TO-252 | Single-N | No | 900 | ±30 | 4 | 2~4.5 | 4500 | 2500 | ||
| CTKD3N100 | TO-252 | Single-N | No | 1000 | ±30 | 3 | 3~4 | 5500 | 2500 | ||
| CTKD4P20 | TO-252 | Single-P | No | 200 | ±20 | 4 | -2~-4 | 1700 | 2500 | ||
| CTKD9P20 | TO-252 | Single-P | No | 200 | ±20 | 9 | -2~-4 | 750 | 2500 | ||
| CTKD10P20 | TO-252 | Single-P | No | 200 | ±20 | 10 | -2~-4 | 850 | 1100 | 2500 | |
| CTKD13P20 | TO-252 | Single-P | No | 200 | ±20 | 13 | -2~-4 | 420 | 2500 | ||
| CTKD20P20 | TO-252 | Single-P | No | 200 | ±20 | 20 | -2.5~-3.5 | 380 | 2500 |
-
PDFN3*3 Middle Voltage MOSFETs Plastic PackageFor the PDFN5*6-8L series, CTK highlights the design reason behind this package: larger DFN-style power package with stronger thermal capacity and lower resistance focus. This page is meant for
-
PDFN5*6 Middle Voltage MOSFETs Plastic PackageFor the PDFN5*6-8L series, CTK highlights the design reason behind this package: larger DFN-style power package with stronger thermal capacity and lower resistance focus. This page is meant for
-
TO-252 Middle Voltage MOSFETs Plastic PackageEngineered for excellence, the TO-252 MOSFET from CTK represents the pinnacle of modern semiconductor manufacturing. This series is specifically developed to address the growing need for compact yet
-
TO-220 Middle Voltage MOSFETs Plastic PackageEngineered for excellence, the TO-220 MOSFET from CTK represents the pinnacle of modern semiconductor manufacturing. This series is specifically developed to address the growing need for compact yet
-
TO-220F Middle Voltage MOSFETs Plastic PackageCTK's TO-220 MOSFET collection is designed to provide robust protection and efficient switching for a wide array of electronic applications. As a leading factory in the industry, we understand the
-
TO-251 Middle Voltage MOSFETsEngineered for excellence, the TO-251 MOSFET from CTK represents the pinnacle of modern semiconductor manufacturing. This series is specifically developed to address the growing need for compact yet
-
TO-3P Middle Voltage MOSFETs Plastic PackageOur manufacturing process incorporates the latest in lithography and passivation technology, ensuring that each MOSFET delivers superior performance even in challenging environments. For wholesale
Tongke Electronic Co., Ltd. is one of the most experienced mid & high-mosfets manufacturers and suppliers in China, featured by quality products and low price. Please rest assured to wholesale advanced mid & high-mosfets made in China here from our factory. Contact us for pricelist.
TO 3P Middle Voltage MOSFETs Plastic Package, TO 251 mid voltage MOSFET, mid high mosfets







