Tongke Electronic Co., Ltd. is one of the most reliable manufacturers and suppliers of to-220 middle voltage mosfets plastic package in China. Please feel free to wholesale durable to-220 middle voltage mosfets plastic package for sale here from our factory. All products are with high quality and low price. For quotation, contact us now.
CTK TO-220 Middle Voltage MOSFETs Plastic Package - Package-Specific Mid High MOSFET Supplier
Products Description
CTK TO-220 Middle Voltage MOSFETs Plastic Package is written for buyers comparing a real TO-220 package choice, not just a renamed catalog page. Its positioning centers on familiar heat-sinked power package used across MOSFET and diode designs, with emphasis on power switching and practical assembly review. Typical users include buyers standardizing on a serviceable and widely understood power footprint. Confirm exact electrical limits in the datasheet before final approval.
| Part Number | ID(A) | BVdss(V) | Rdson(mΩ)max | Package | MPQ | Parameter |
| TKP9N20 | 9 | 200 | 0.4 | TO-220 | 1000 | |
| TKF9N20 | 9 | 200 | 0.4 | TO-220F | 1000 | |
| TKP630 | 9 | 200 | 0.4 | TO-220 | 1000 | |
| TKF630 | 9 | 200 | 0.4 | TO-220F | 1000 | |
| TKP18N20 | 18 | 200 | 0.18 | TO-220 | 1000 | |
| TKF18N20 | 18 | 200 | 0.18 | TO-220F | 1000 | |
| TKP640 | 18 | 200 | 0.18 | TO-220 | 1000 | |
| TKF640 | 18 | 200 | 0.18 | TO-220F | 1000 | |
| TKP36N20 | 36 | 200 | 0.076 | TO-220 | 1000 | |
| TKF36N20 | 36 | 200 | 0.076 | TO-220F | 1000 | |
| TKP9N25 | 8.1 | 250 | 0.45 | TO-220 | 1000 | |
| TKF9N25 | 8.1 | 250 | 0.45 | TO-220F | 1000 | |
| TKP634 | 8.1 | 250 | 0.45 | TO-220 | 1000 | |
| TKF634 | 8.1 | 250 | 0.45 | TO-220F | 1000 | |
| TKP6N40 | 5.5 | 400 | 1 | TO-220 | 1000 | |
| TKF6N40 | 5.5 | 400 | 1 | TO-220F | 1000 | |
| TKP730 | 5.5 | 400 | 1 | TO-220 | 1000 | |
| TKF730 | 5.5 | 400 | 1 | TO-220F | 1000 | |
| TKP11N40 | 11.4 | 400 | 0.48 | TO-220 | 1000 | |
| TKF11N40 | 11.4 | 400 | 0.48 | TO-220F | 1000 | |
| TKP740 | 11.4 | 400 | 0.48 | TO-220 | 1000 | |
| TKF740 | 11.4 | 400 | 0.48 | TO-220F | 1000 | |
| TKP5N50 | 4.5 | 500 | 1.5 | TO-220 | 1000 | |
| TKF5N50 | 4.5 | 500 | 1.5 | TO-220F | 1000 | |
| TKP830 | 4.5 | 500 | 1.5 | TO-220 | 1000 | |
| TKF830 | 4.5 | 500 | 1.5 | TO-220F | 1000 | |
| TKP9N50 | 9 | 500 | 0.73 | TO-220 | 1000 | |
| TKF9N50 | 9 | 500 | 0.73 | TO-220F | 1000 | |
| TKP840 | 9 | 500 | 0.73 | TO-220 | 1000 | |
| TKF840 | 9 | 500 | 0.73 | TO-220F | 1000 | |
| TKP13N50 | 13 | 500 | 0.48 | TO-220 | 1000 | |
| TKF13N50 | 13 | 500 | 0.48 | TO-220F | 1000 | |
| TKP16N50 | 16 | 500 | 0.38 | TO-220 | 1000 | |
| TKF16N50 | 16 | 500 | 0.38 | TO-220F | 1000 | |
| TKP18N50 | 18 | 500 | 0.265 | TO-220 | 1000 | |
| TKF18N50 | 18 | 500 | 0.265 | TO-220F | 1000 | |
| TKP20N50 | 20 | 500 | 0.23 | TO-220 | 1000 | |
| TKF20N50 | 20 | 500 | 0.23 | TO-220F | 1000 | |
| TKP2N60 | 2 | 600 | 5 | TO-220 | 1000 | |
| TKF2N60 | 2 | 600 | 5 | TO-220F | 1000 | |
| TKP4N60 | 4 | 600 | 2.5 | TO-220 | 1000 | |
| TKF4N60 | 4 | 600 | 2.5 | TO-220F | 1000 | |
| TKP5N60 | 4.5 | 600 | 2.5 | TO-220 | 1000 | |
| TKF5N60 | 4.5 | 600 | 2.5 | TO-220F | 1000 | |
| TKP6N60 | 6.2 | 600 | 1.5 | TO-220 | 1000 | |
| TKF6N60 | 6.2 | 600 | 1.5 | TO-220F | 1000 | |
| TKP7N60 | 7 | 600 | 1.2 | TO-220 | 1000 | |
| TKF7N60 | 7 | 600 | 1.2 | TO-220F | 1000 | |
| TKP8N60 | 7.5 | 600 | 1.2 | TO-220 | 1000 | |
| TKF8N60 | 7.5 | 600 | 1.2 | TO-220F | 1000 | |
| TKP10N60 | 9.5 | 600 | 0.8 | TO-220 | 1000 | |
| TKF10N60 | 9.5 | 600 | 0.8 | TO-220F | 1000 | |
| TKP12N60 | 12 | 600 | 0 .65 | TO-220 | 1000 | |
| TKF12N60 | 12 | 600 | 0 .65 | TO-220F | 1000 | |
| TKF15N60 | 15 | 600 | 0 .51 | TO-220F | 1000 | |
| TKF18N60 | 18 | 600 | 0 .42 | TO-220F | 1000 | |
| TKF20N60 | 20 | 600 | 0 .15 | TO-220F | 1000 | |
| TKP2N65 | 2 | 650 | 5 | TO-220 | 1000 | |
| TK2N65 | 2 | 650 | 5 | TO-220F | 1000 | |
| TKP4N65 | 4 | 650 | 2.5 | TO-220 | 1000 | |
| TKF4N65 | 4 | 650 | 2.5 | TO-220F | 1000 | |
| TKP5N65 | 4.5 | 650 | 2.5 | TO-220 | 1000 | |
| TKF5N65 | 4.5 | 650 | 2.5 | TO-220F | 1000 | |
| TKP6N65 | 6.2 | 650 | 1.5 | TO-220 | 1000 | |
| TKF6N65 | 6.2 | 650 | 1.5 | TO-220F | 1000 | |
| TKP7N65 | 7 | 650 | 1.2 | TO-220 | 1000 | |
| TKF7N65 | 7 | 650 | 1.2 | TO-220F | 1000 | |
| TKP8N65 | 7.5 | 650 | 1.2 | TO-220 | 1000 | |
| TKF8N65 | 7.5 | 650 | 1.2 | TO-220F | 1000 | |
| TKP10N65 | 9.5 | 650 | 0.8 | TO-220 | 1000 | |
| TKF10N65 | 9.5 | 650 | 0.8 | TO-220F | 1000 | |
| TKP12N65 | 12 | 650 | 0.65 | TO-220 | 1000 | |
| TKF12N65 | 12 | 650 | 0.65 | TO-220F | 1000 | |
| TKF15N65 | 15 | 650 | 0.52 | TO-220F | 1000 | |
| TKF18N65 | 18 | 650 | 0.42 | TO-220F | 1000 | |
| TKF20N65 | 20 | 650 | 0.15 | TO-220F | 1000 | |
| TKP3N80 | 3 | 800 | 4.8 | TO-220 | 1000 | |
| TKF3N80 | 3 | 800 | 4.8 | TO-220F | 1000 | |
| TKP6N80 | 2.5 | 800 | 2.5 | TO-220 | 1000 | |
| TKF6N80 | 2.5 | 800 | 2.5 | TO-220F | 1000 | |
| TKP7N80 | 6.6 | 800 | 1.9 | TO-220 | 1000 | |
| TKF7N80 | 6.6 | 800 | 1.9 | TO-220F | 1000 | |
| TKP8N80 | 8 | 800 | 1.55 | TO-220 | 1000 | |
| TKF8N80 | 8 | 800 | 1.55 | TO-220F | 1000 | |
| TKF10N80 | 10 | 800 | 1.1 | TO-220F | 1000 | TKF12n80 |
| TKP2N90 | 2.2 | 900 | 7.2 | TO-220 | 1000 | |
| TKP4N90 | 4 | 900 | 4.2 | TO-220 | 1000 | |
| TKF4N90 | 4 | 900 | 4.2 | TO-220F | 1000 | |
| TKP5N90 | 5 | 900 | 2.3 | TO-220 | 1000 | |
| TKF5N90 | 5 | 900 | 2.3 | TO-220F | 1000 | |
| TKP6N90 | 6 | 900 | 2.3 | TO-220 | 1000 | |
| TKF6N90 | 6 | 900 | 2.3 | TO-220F | 1000 | |
| TKF9N90 | 8 | 900 | 1.4 | TO-220F | 1000 | |
| TKF11N90 | 10 | 900 | 1.1 | TO-220F | 1000 | |
| TKA11N90 | 11.4 | 900 | 0.96 | TO-220F | 1000 |
Features / Advantages
- Package Role: TO-220 is used here for familiar heat-sinked power package used across MOSFET and diode designs, giving this page a different selection reason from neighboring packages.
- Circuit Fit: Supports power switching in AC-DC supplies, PFC circuits, and related assemblies where the package outline matters.
- Selection Check: Review datasheet values for the required voltage, current, leakage, capacitance, recovery, or thermal limits before release.
- Assembly Context: The package choice is relevant to placement density, solder joint access, inspection method, and production handling.
- Procurement Value: CTK can support sample verification, stable marking, and wholesale packaging for repeat production.
Reliability and Certification
CTK reviews TO-220 Middle Voltage MOSFETs Plastic Package as a distinct TO-220 product line. Inspection covers package marking, solderability, visual quality, and final electrical screening. For Mid High MOSFET selection, customers should compare power switching, thermal planning, package footprint, and thermal or signal constraints against the datasheet and application board. This keeps engineering review grounded in actual use rather than generic product wording.
Applications
1. AC-DC supplies: The TO-220 outline is useful when power switching must fit the available board area.
2. PFC circuits: Designers can place the device according to package clearance, routing, and thermal needs.
3. Motor drives: Suitable for products where thermal planning and repeatable assembly are both important.
4. Charger boards: Helps purchasing teams keep a consistent CTK source while matching the physical footprint.
5. Industrial converters: A practical option when the circuit needs voltage margin without changing the broader design architecture.

FAQ
Q: What makes TO-220 Middle Voltage MOSFETs Plastic Package different from nearby CTK package pages?
A: The main difference is the TO-220 package role: familiar heat-sinked power package used across MOSFET and diode designs. That affects board space, assembly handling, and the type of products where the device is most convenient.
Q: Which applications usually fit this series?
A: It is commonly reviewed for AC-DC supplies, PFC circuits, motor drives, charger boards, especially when engineers need power switching with a package that matches the layout.
Q: What should be checked before ordering samples?
A: Check the datasheet for the electrical limits required by your design, then confirm pad layout, package height, thermal path, and production packaging.
About CTK
Founded on the principles of quality and innovation, CTK has grown into a premier manufacturer of high-performance electronic components. Our diverse product portfolio, including the TO-220 MOSFET series, is trusted by leading technology companies worldwide. At our factory, we emphasize sustainable manufacturing and continuous technological advancement. We pride ourselves on our ability to offer high-volume wholesale supply while maintaining the personal touch of a dedicated technical support team. Whether you are a small startup or a Fortune 500 company, CTK has the expertise and capacity to support your most ambitious projects. Join the thousands of satisfied customers who rely on CTK for their semiconductor needs.
Hot Tags: to-220 middle voltage mosfets plastic package, China to-220 middle voltage mosfets plastic package manufacturers, suppliers, factory, TO 220F Middle Voltage MOSFETs Plastic Package, TO 220 mid voltage MOSFET, mid high mosfets, plastic package MOSFET TO 251, TO 3P power MOSFET, TO 251 mid voltage MOSFET









