Tongke Electronic Co., Ltd. is one of the most reliable manufacturers and suppliers of smcj tvs diode in China. Please feel free to wholesale durable smcj tvs diode for sale here from our factory. All products are with high quality and low price. For quotation, contact us now.
CTK SMC TVS Diode - High Performance Manufacturer & Wholesale
Products Description
The CTK SMC TVS Diode series is a premium line of electronic components designed for high-efficiency power management and signal integrity. As a dedicated manufacturer, we ensure that every SMC TVS Diode is produced with the highest grade silicon and advanced packaging techniques. These devices offer a perfect balance of performance and reliability, making them ideal for both high-end industrial systems and mass-market consumer electronics. Our factory utilizes fully automated assembly lines to guarantee consistency across every batch. Whether you are looking for robust thermal performance or low leakage current, our TVS Diode solutions in the SMC format provide the stability your circuits demand. We provide comprehensive technical support and detailed datasheets for all our wholesale partners.
| Click here to back the Contents | |||||||||||||
| Part Number | Power Dissipation | Reverse Stand-off Voltage | Breakdown Voltage | Test Current | Reverse Leakage | Max. Clamp | Peak Pulse Current | Device Marking Code | Package Outline |
MPQ | |||
| VBR @ IT | IT | IR @ VRRM | Voltage | ||||||||||
| VRRM | Min | Max | VC @ IPP | IPP | |||||||||
| UNI | BI | V | V | V | mA | uA | V | A | UNI | BI | |||
| SMCJ5.0A | SMCJ5.0CA | 1500W | 5 | 6.4 | 7 | 10 | 800 | 9.2 | 163 | GDE | BDE | SMC | 3000 |
| SMCJ6.0A | SMCJ6.0CA | 1500W | 6 | 6.67 | 7.37 | 10 | 800 | 10.3 | 145.7 | GDG | BDG | SMC | 3000 |
| SMCJ6.5A | SMCJ6.5CA | 1500W | 6.5 | 7.22 | 7.98 | 10 | 500 | 11.2 | 134 | GDK | BDK | SMC | 3000 |
| SMCJ7.0A | SMCJ7.0CA | 1500W | 7 | 7.78 | 8.6 | 10 | 200 | 12 | 125 | GDM | BDM | SMC | 3000 |
| SMCJ7.5A | SMCJ7.5CA | 1500W | 7.5 | 8.33 | 9.21 | 1 | 100 | 12.9 | 116.3 | GDP | BDP | SMC | 3000 |
| SMCJ8.0A | SMCJ8.0CA | 1500W | 8 | 8.89 | 9.83 | 1 | 50 | 13.6 | 110.3 | GDR | BDR | SMC | 3000 |
| SMCJ8.5A | SMCJ8.5CA | 1500W | 8.5 | 9.44 | 10.4 | 1 | 20 | 14.4 | 104.2 | GDT | BDT | SMC | 3000 |
| SMCJ9.0A | SMCJ9.0CA | 1500W | 9 | 10 | 11.1 | 1 | 10 | 15.4 | 97.4 | GDV | BDV | SMC | 3000 |
| SMCJ10A | SMCJ10CA | 1500W | 10 | 11.1 | 12.3 | 1 | 5 | 17 | 88.3 | GDX | BDX | SMC | 3000 |
| SMCJ11A | SMCJ11CA | 1500W | 11 | 12.2 | 13.5 | 1 | 1 | 18.2 | 82.5 | GDZ | BDZ | SMC | 3000 |
| SMCJ12A | SMCJ12CA | 1500W | 12 | 13.3 | 14.7 | 1 | 1 | 19.9 | 75.4 | GEE | BEE | SMC | 3000 |
| SMCJ13A | SMCJ13CA | 1500W | 13 | 14.4 | 15.9 | 1 | 1 | 21.5 | 69.8 | GEG | BEG | SMC | 3000 |
| SMCJ14A | SMCJ14CA | 1500W | 14 | 15.6 | 17.2 | 1 | 1 | 23.2 | 64.7 | GEK | BEK | SMC | 3000 |
| SMCJ15A | SMCJ15CA | 1500W | 15 | 16.7 | 18.5 | 1 | 1 | 24.4 | 61.5 | GEM | BEM | SMC | 3000 |
| SMCJ16A | SMCJ16CA | 1500W | 16 | 17.8 | 19.7 | 1 | 1 | 26 | 57.7 | GEP | BEP | SMC | 3000 |
| SMCJ17A | SMCJ17CA | 1500W | 17 | 18.9 | 20.9 | 1 | 1 | 27.6 | 54.4 | GER | BER | SMC | 3000 |
| SMCJ18A | SMCJ18CA | 1500W | 18 | 20 | 22.1 | 1 | 1 | 29.2 | 51.4 | GET | BET | SMC | 3000 |
| SMCJ20A | SMCJ20CA | 1500W | 20 | 22.2 | 24.5 | 1 | 1 | 32.4 | 46.3 | GEV | BEV | SMC | 3000 |
| SMCJ22A | SMCJ22CA | 1500W | 22 | 24.4 | 26.9 | 1 | 1 | 35.5 | 42.3 | GEX | BEX | SMC | 3000 |
| SMCJ24A | SMCJ24CA | 1500W | 24 | 26.7 | 29.5 | 1 | 1 | 38.9 | 38.6 | GEZ | BEZ | SMC | 3000 |
| SMCJ26A | SMCJ26CA | 1500W | 26 | 28.9 | 31.9 | 1 | 1 | 42.1 | 35.7 | GFE | BFE | SMC | 3000 |
| SMCJ28A | SMCJ28CA | 1500W | 28 | 31.1 | 34.4 | 1 | 1 | 45.4 | 33.1 | GFG | BFG | SMC | 3000 |
| SMCJ30A | SMCJ30CA | 1500W | 30 | 33.3 | 36.8 | 1 | 1 | 48.4 | 31 | GFK | BFK | SMC | 3000 |
| SMCJ33A | SMCJ33CA | 1500W | 33 | 36.7 | 40.6 | 1 | 1 | 53.3 | 28.2 | GFM | BFM | SMC | 3000 |
| SMCJ36A | SMCJ36CA | 1500W | 36 | 40 | 44.2 | 1 | 1 | 58.1 | 25.9 | GFP | BFP | SMC | 3000 |
| SMCJ40A | SMCJ40CA | 1500W | 40 | 44.4 | 49.1 | 1 | 1 | 64.5 | 23.3 | GFR | BFR | SMC | 3000 |
| SMCJ43A | SMCJ43CA | 1500W | 43 | 47.8 | 52.8 | 1 | 1 | 69.4 | 21.7 | GFT | BFT | SMC | 3000 |
| SMCJ45A | SMCJ45CA | 1500W | 45 | 50 | 55.3 | 1 | 1 | 72.7 | 20.6 | GFV | BFV | SMC | 3000 |
| SMCJ48A | SMCJ48CA | 1500W | 48 | 53.3 | 58.9 | 1 | 1 | 77.4 | 19.4 | GFX | BFX | SMC | 3000 |
| SMCJ51A | SMCJ51CA | 1500W | 51 | 56.7 | 62.7 | 1 | 1 | 82.4 | 18.2 | GFZ | BFZ | SMC | 3000 |
| SMCJ54A | SMCJ54CA | 1500W | 54 | 60 | 66.3 | 1 | 1 | 87.1 | 17.3 | GGE | BGE | SMC | 3000 |
| SMCJ58A | SMCJ58CA | 1500W | 58 | 64.4 | 71.2 | 1 | 1 | 93.6 | 16.1 | GGG | BGG | SMC | 3000 |
| SMCJ60A | SMCJ60CA | 1500W | 60 | 66.7 | 73.7 | 1 | 1 | 96.8 | 15.5 | GGK | BGK | SMC | 3000 |
| SMCJ64A | SMCJ64CA | 1500W | 64 | 71.1 | 78.6 | 1 | 1 | 103 | 14.6 | GGM | BGM | SMC | 3000 |
| SMCJ70A | SMCJ70CA | 1500W | 70 | 77.8 | 86 | 1 | 1 | 113 | 13.3 | GGP | BGP | SMC | 3000 |
| SMCJ75A | SMCJ75CA | 1500W | 75 | 83.3 | 92.1 | 1 | 1 | 121 | 12.4 | GGR | BGR | SMC | 3000 |
| SMCJ78A | SMCJ78CA | 1500W | 78 | 86.7 | 95.8 | 1 | 1 | 126 | 11.9 | GGT | BGT | SMC | 3000 |
| SMCJ85A | SMCJ85CA | 1500W | 85 | 94.4 | 104 | 1 | 1 | 137 | 11 | GGV | BGV | SMC | 3000 |
| SMCJ90A | SMCJ90CA | 1500W | 90 | 100 | 111 | 1 | 1 | 146 | 10.3 | GGX | BGX | SMC | 3000 |
| SMCJ100A | SMCJ100CA | 1500W | 100 | 111 | 123 | 1 | 1 | 162 | 9.3 | GGZ | BGZ | SMC | 3000 |
| SMCJ110A | SMCJ110CA | 1500W | 110 | 122 | 135 | 1 | 1 | 177 | 8.5 | GHE | BHE | SMC | 3000 |
| SMCJ120A | SMCJ120CA | 1500W | 120 | 133 | 147 | 1 | 1 | 193 | 7.8 | GHG | BHG | SMC | 3000 |
| SMCJ130A | SMCJ130CA | 1500W | 130 | 144 | 159 | 1 | 1 | 209 | 7.2 | GHK | BHK | SMC | 3000 |
| SMCJ150A | SMCJ150CA | 1500W | 150 | 167 | 185 | 1 | 1 | 243 | 6.2 | GHM | BHM | SMC | 3000 |
| SMCJ160A | SMCJ160CA | 1500W | 160 | 178 | 197 | 1 | 1 | 259 | 5.8 | GHP | BHP | SMC | 3000 |
| SMCJ170A | SMCJ170CA | 1500W | 170 | 189 | 209 | 1 | 1 | 275 | 5.5 | GHR | BHR | SMC | 3000 |
| SMCJ180A | SMCJ180CA | 1500W | 180 | 201 | 222 | 1 | 1 | 292 | 5.1 | GHT | BHT | SMC | 3000 |
| SMCJ200A | SMCJ200CA | 1500W | 200 | 224 | 247 | 1 | 1 | 324 | 4.6 | GHV | BHV | SMC | 3000 |
| SMCJ220A | SMCJ220CA | 1500W | 220 | 246 | 272 | 1 | 1 | 356 | 4.2 | GHX | BHX | SMC | 3000 |
| SMCJ250A | SMCJ250CA | 1500W | 250 | 279 | 309 | 1 | 1 | 405 | 3.7 | GHZ | BHZ | SMC | 3000 |
| SMCJ300A | SMCJ300CA | 1500W | 300 | 335 | 371 | 1 | 1 | 486 | 3.1 | GJE | BJE | SMC | 3000 |
| SMCJ350A | SMCJ350CA | 1500W | 350 | 391 | 432 | 1 | 1 | 567 | 2.6 | GJG | BJG | SMC | 3000 |
| SMCJ400A | SMCJ400CA | 1500W | 400 | 447 | 494 | 1 | 1 | 648 | 2.3 | GJK | BJK | SMC | 3000 |
| SMCJ440A | SMCJ440CA | 1500W | 440 | 492 | 543 | 1 | 1 | 713 | 2.1 | GJM | BJM | SMC | 3000 |
| SMDJ5.0A | SMDJ5.0CA | 3000W | 5 | 6.4 | 7 | 10 | 800 | 9.2 | 326.1 | RDE | DDE | SMC | 3000 |
| SMDJ6.0A | SMDJ6.0CA | 3000W | 6 | 6.67 | 7.37 | 10 | 800 | 10.3 | 291.3 | RDG | DDG | SMC | 3000 |
| SMDJ6.5A | SMDJ6.5CA | 3000W | 6.5 | 7.22 | 7.98 | 10 | 500 | 11.2 | 267.9 | RDK | DDK | SMC | 3000 |
| SMDJ7.0A | SMDJ7.0CA | 3000W | 7 | 7.78 | 8.6 | 10 | 200 | 12 | 250 | PDM | DDM | SMC | 3000 |
| SMDJ7.5A | SMDJ7.5CA | 3000W | 7.5 | 8.33 | 9.21 | 1 | 100 | 12.9 | 232.6 | PDP | DDP | SMC | 3000 |
| SMDJ8.0A | SMDJ8.0CA | 3000W | 8 | 8.89 | 9.83 | 1 | 50 | 13.6 | 220.6 | PDR | DDR | SMC | 3000 |
| SMDJ8.5A | SMDJ8.5CA | 3000W | 8.5 | 9.44 | 10.4 | 1 | 20 | 14.4 | 208.3 | PDT | DDT | SMC | 3000 |
| SMDJ9.0A | SMDJ9.0CA | 3000W | 9 | 10 | 11.1 | 1 | 10 | 15.4 | 194.8 | PDV | DDV | SMC | 3000 |
| SMDJ10A | SMDJ10CA | 3000W | 10 | 11.1 | 12.3 | 1 | 5 | 17 | 176.5 | PDX | DDX | SMC | 3000 |
| SMDJ11A | SMDJ11CA | 3000W | 11 | 12.2 | 13.5 | 1 | 2 | 18.2 | 164.8 | PDZ | DDZ | SMC | 3000 |
| SMDJ12A | SMDJ12CA | 3000W | 12 | 13.3 | 14.7 | 1 | 2 | 19.9 | 150.8 | PEE | DEE | SMC | 3000 |
| SMDJ13A | SMDJ13CA | 3000W | 13 | 14.4 | 15.9 | 1 | 2 | 21.5 | 139.5 | PEG | DEG | SMC | 3000 |
| SMDJ14A | SMDJ14CA | 3000W | 14 | 15.6 | 17.2 | 1 | 2 | 23.2 | 129.3 | PEK | DEK | SMC | 3000 |
| SMDJ15A | SMDJ15CA | 3000W | 15 | 16.7 | 18.5 | 1 | 2 | 24.4 | 123 | PEM | DEM | SMC | 3000 |
| SMDJ16A | SMDJ16CA | 3000W | 16 | 17.8 | 19.7 | 1 | 2 | 26 | 115.4 | PEP | DEP | SMC | 3000 |
| SMDJ17A | SMDJ17CA | 3000W | 17 | 18.9 | 20.9 | 1 | 2 | 27.6 | 108.7 | PER | DER | SMC | 3000 |
| SMDJ18A | SMDJ18CA | 3000W | 18 | 20 | 22.1 | 1 | 2 | 29.2 | 102.7 | PET | DET | SMC | 3000 |
| SMDJ20A | SMDJ20CA | 3000W | 20 | 22.2 | 24.5 | 1 | 2 | 32.4 | 92.6 | PEV | DEV | SMC | 3000 |
| SMDJ22A | SMDJ22CA | 3000W | 22 | 24.4 | 26.9 | 1 | 2 | 35.5 | 84.5 | PEX | DEX | SMC | 3000 |
| SMDJ24A | SMDJ24CA | 3000W | 24 | 26.7 | 29.5 | 1 | 2 | 38.9 | 77.1 | PEZ | DEZ | SMC | 3000 |
| SMDJ26A | SMDJ26CA | 3000W | 26 | 28.9 | 31.9 | 1 | 2 | 42.1 | 71.3 | PFE | DFE | SMC | 3000 |
| SMDJ28A | SMDJ28CA | 3000W | 28 | 31.1 | 34.4 | 1 | 2 | 45.4 | 66.1 | PFG | DFG | SMC | 3000 |
| SMDJ30A | SMDJ30CA | 3000W | 30 | 33.3 | 36.8 | 1 | 2 | 48.4 | 62 | PFK | DFK | SMC | 3000 |
| SMDJ33A | SMDJ33CA | 3000W | 33 | 36.7 | 40.6 | 1 | 2 | 53.3 | 56.3 | PFM | DFM | SMC | 3000 |
| SMDJ36A | SMDJ36CA | 3000W | 36 | 40 | 44.2 | 1 | 2 | 58.1 | 51.6 | PFP | DFP | SMC | 3000 |
| SMDJ40A | SMDJ40CA | 3000W | 40 | 44.4 | 49.1 | 1 | 2 | 64.5 | 46.5 | PFR | DFR | SMC | 3000 |
| SMDJ43A | SMDJ43CA | 3000W | 43 | 47.8 | 52.8 | 1 | 2 | 69.4 | 43.2 | PFT | DFT | SMC | 3000 |
| SMDJ45A | SMDJ45CA | 3000W | 45 | 50 | 55.3 | 1 | 2 | 72.7 | 41.3 | PFV | DFV | SMC | 3000 |
| SMDJ48A | SMDJ48CA | 3000W | 48 | 53.3 | 58.9 | 1 | 2 | 77.4 | 38.8 | PFX | DFX | SMC | 3000 |
| SMDJ51A | SMDJ51CA | 3000W | 51 | 56.7 | 62.7 | 1 | 2 | 82.4 | 36.4 | PFZ | DFZ | SMC | 3000 |
| SMDJ54A | SMDJ54CA | 3000W | 54 | 60 | 66.3 | 1 | 2 | 87.1 | 34.4 | RGE | DGE | SMC | 3000 |
| SMDJ58A | SMDJ58CA | 3000W | 58 | 64.4 | 71.2 | 1 | 2 | 93.6 | 32.1 | PGG | DGG | SMC | 3000 |
| SMDJ60A | SMDJ60CA | 3000W | 60 | 66.7 | 73.7 | 1 | 2 | 96.8 | 31 | PGK | DGK | SMC | 3000 |
| SMDJ64A | SMDJ64CA | 3000W | 64 | 71.1 | 78.6 | 1 | 2 | 103 | 29.1 | PGM | DGM | SMC | 3000 |
| SMDJ70A | SMDJ70CA | 3000W | 70 | 77.8 | 86 | 1 | 2 | 113 | 26.5 | PGP | DGP | SMC | 3000 |
| SMDJ75A | SMDJ75CA | 3000W | 75 | 83.3 | 92.1 | 1 | 2 | 121 | 24.8 | PGR | DGR | SMC | 3000 |
| SMDJ78A | SMDJ78CA | 3000W | 78 | 86.7 | 95.8 | 1 | 2 | 126 | 23.8 | PGT | DGT | SMC | 3000 |
| SMDJ85A | SMDJ85CA | 3000W | 85 | 94.4 | 104 | 1 | 2 | 137 | 21.9 | PGV | DGV | SMC | 3000 |
| SMDJ90A | SMDJ90CA | 3000W | 90 | 100 | 111 | 1 | 2 | 146 | 20.5 | PGX | DGX | SMC | 3000 |
| SMDJ100A | SMDJ100CA | 3000W | 100 | 111 | 123 | 1 | 2 | 162 | 18.5 | PGZ | DGZ | SMC | 3000 |
| SMDJ110A | SMDJ110CA | 3000W | 110 | 122 | 135 | 1 | 2 | 177 | 16.9 | PHE | DHE | SMC | 3000 |
| SMDJ120A | SMDJ120CA | 3000W | 120 | 133 | 147 | 1 | 2 | 193 | 15.5 | PHG | DHG | SMC | 3000 |
| SMDJ130A | SMDJ130CA | 3000W | 130 | 144 | 159 | 1 | 2 | 209 | 14.4 | PHK | DHK | SMC | 3000 |
| SMDJ150A | SMDJ150CA | 3000W | 150 | 167 | 185 | 1 | 2 | 243 | 12.3 | PHM | DHM | SMC | 3000 |
| SMDJ160A | SMDJ160CA | 3000W | 160 | 178 | 197 | 1 | 2 | 259 | 11.6 | PHP | DHP | SMC | 3000 |
| SMDJ170A | SMDJ170CA | 3000W | 170 | 189 | 209 | 1 | 2 | 275 | 10.9 | PHR | DHR | SMC | 3000 |
Features / Advantages
- Superior Power Density: The compact SMC format allows for higher power handling in a smaller footprint, ideal for modern miniaturized electronics.
- Robust Construction: Built with high-quality lead frames and molding compounds to withstand mechanical stress and thermal cycling.
- High Speed Performance: Optimized internal geometry enables fast switching/response, making these TVS Diode parts perfect for high-frequency applications.
- Enhanced Reliability: Our factory implements strict HTRB (High Temperature Reverse Bias) testing to guarantee long-term field reliability.
- Optimized for Wholesale Distribution: Available in standard tape-and-reel packaging for efficient handling and large-scale manufacturing.
- Global Certification: CTK's manufacturing facility is ISO9001 certified, ensuring international standards of quality management.

Reliability and Certification
Quality and reliability are never compromised at CTK. Our SMC TVS Diode manufacturing line is equipped with the latest optical inspection and automated test equipment. We perform periodic reliability audits, including long-term life testing and ESD sensitivity analysis. By adhering to strict international standards, our factory ensures that every TVS Diode in the SMC package meets or exceeds customer expectations. For our wholesale partners, this means fewer field failures and lower warranty costs. Our commitment to continuous improvement (Kaizen) drives us to constantly enhance our materials and processes, making CTK a trusted name in high-reliability semiconductor components.
Applications
- Consumer Electronics: Ideal for smartphones, tablets, and laptops where space is at a premium and high efficiency is required.
- Power Supplies: Widely used in AC-DC adapters and DC-DC converters for voltage regulation and protection.
- Industrial Automation: Critical for PLC systems, sensor interfaces, and motor control circuits in factory environments.
- Telecommunications: Protects and manages signals in networking equipment, base stations, and high-speed data lines.
- Automotive Systems: Suitable for infotainment, body control modules, and lighting systems in modern vehicles.

FAQ
Q: How does CTK ensure the performance of its SMC TVS Diode?
A: Every batch undergoes 100% electrical testing, including leakage current and surge tests, in our state-of-the-art factory. We also perform periodic reliability testing like HTRB to ensure long-term stability in the field.
Q: Can CTK provide customized TVS Diode specifications?
A: Yes, as a professional manufacturer, we can customize parameters such as breakdown voltage, current ratings, and packaging marking. Please provide your specific requirements to our technical team for a feasibility review.
Q: What is the typical lead time for wholesale TVS Diode orders?
A: For standard SMC TVS Diode orders, our factory typically maintains a lead time of 2-4 weeks. This allows for thorough quality testing and logistics preparation to ensure your components arrive in perfect condition.
Q: Do you offer samples for testing before a wholesale purchase?
A: Absolutely. We encourage our customers to test our TVS Diode in their actual circuits. You can request a sample kit through our website or by contacting your local CTK sales representative directly.
About CTK
CTK is a world-class semiconductor manufacturer specializing in high-quality discrete components. With decades of experience in the industry, our factory has become a global leader in the production of TVS Diode, MOSFETs, and protection devices. We operate state-of-the-art manufacturing facilities that combine advanced technology with skilled craftsmanship. Our mission is to provide our wholesale customers with innovative, reliable, and cost-effective solutions that drive their success. From our R&D center to our global distribution network, CTK is committed to excellence in every aspect of our business. We invite you to discover the CTK difference and partner with a manufacturer that truly understands your needs.
Hot Tags: smcj tvs diode, China smcj tvs diode manufacturers, suppliers, factory, surface mount TVS diode SMCJ, transient voltage suppressor SMCJ, transient voltage suppressor SOD123FL, transient voltage suppressor SMBJ, transient voltage suppressor SMAJ, SMBJ TVS Diode








