Tongke Electronic Co., Ltd. is one of the most reliable manufacturers and suppliers of sod-123 plastic-encapsulate zener diodes in China. Please feel free to wholesale durable sod-123 plastic-encapsulate zener diodes for sale here from our factory. All products are with high quality and low price. For quotation, contact us now.
CTK SOD-123 Zener Diode - High Performance Manufacturer & Wholesale
Products Description
CTK's SOD-123 Zener Diode collection is designed to provide robust protection and efficient switching for a wide array of electronic applications. As a leading factory in the industry, we understand the critical role that a SOD-123 Zener Diode plays in the overall reliability of a system. Our products are manufactured using high-quality materials that ensure long-term stability and minimal degradation over time. The SOD-123 package is particularly favored for its space-saving characteristics and excellent thermal dissipation properties, which are essential for high-density PCB designs. We take pride in our ability to deliver high-quality Zener Diode products at a wholesale scale, supporting global brands with our massive production capacity and stringent quality control protocols. Every SOD-123 unit is a testament to our dedication to quality.
| Type Number | Pd mW | Vznom | VZMi (V) | VZMax (V) | IR @ VR (uA) Max. | VR (Volts) | Package Outline | MPQ |
| TKBZT52B10 | 500 | 10 | 9.8 | 10.2 | 0.2 | 7 | SOD-123 | 3000 |
| TKBZT52B11 | 500 | 11 | 10.78 | 11.22 | 0.1 | 8 | SOD-123 | 3000 |
| TKBZT52B12 | 500 | 12 | 11.76 | 12.24 | 0.1 | 8 | SOD-123 | 3000 |
| TKBZT52B13 | 500 | 13 | 12.74 | 13.26 | 0.1 | 8 | SOD-123 | 3000 |
| TKBZT52B15 | 500 | 15 | 14.7 | 15.3 | 0.1 | 10.5 | SOD-123 | 3000 |
| TKBZT52B16 | 500 | 16 | 15.68 | 16.32 | 0.1 | 11.2 | SOD-123 | 3000 |
| TKBZT52B18 | 500 | 18 | 17.64 | 18.36 | 0.1 | 12.6 | SOD-123 | 3000 |
| TKBZT52B20 | 500 | 20 | 19.6 | 20.4 | 0.1 | 14 | SOD-123 | 3000 |
| TKBZT52B5V1 | 500 | 5.1 | 5 | 5.2 | 2 | 2 | SOD-123 | 3000 |
| TKBZT52B5V6 | 500 | 5.6 | 5.49 | 5.71 | 1 | 2 | SOD-123 | 3000 |
| TKBZT52B6V2 | 500 | 6.2 | 6.08 | 6.32 | 3 | 4 | SOD-123 | 3000 |
| TKBZT52B6V8 | 500 | 6.8 | 6.66 | 6.94 | 2 | 4 | SOD-123 | 3000 |
| TKBZT52B7V5 | 500 | 7.5 | 7.35 | 7.65 | 1 | 5 | SOD-123 | 3000 |
| TKBZT52B8V2 | 500 | 8.2 | 8.04 | 8.36 | 0.7 | 5 | SOD-123 | 3000 |
| TKBZT52B9V1 | 500 | 9.1 | 8.92 | 9.28 | 0.5 | 6 | SOD-123 | 3000 |
| TKBZT52C10 | 500 | 10 | 9.4 | 10.6 | 0.2 | 7 | SOD-123 | 3000 |
| TKBZT52C11 | 500 | 11 | 10.4 | 11.6 | 0.1 | 8 | SOD-123 | 3000 |
| TKBZT52C12 | 500 | 12 | 11.4 | 12.7 | 0.1 | 8 | SOD-123 | 3000 |
| TKBZT52C13 | 500 | 13 | 12.4 | 14.1 | 0.1 | 8 | SOD-123 | 3000 |
| TKBZT52C15 | 500 | 15 | 13.8 | 15.6 | 0.1 | 10.5 | SOD-123 | 3000 |
| TKBZT52C16 | 500 | 16 | 15.3 | 17.1 | 0.1 | 11.2 | SOD-123 | 3000 |
| TKBZT52C18 | 500 | 18 | 16.8 | 19.1 | 0.1 | 12.6 | SOD-123 | 3000 |
| TKBZT52C20 | 500 | 20 | 18.8 | 21.2 | 0.1 | 14 | SOD-123 | 3000 |
| TKBZT52C22 | 500 | 22 | 20.8 | 23.3 | 0.1 | 15.4 | SOD-123 | 3000 |
| TKBZT52C24 | 500 | 24 | 22.8 | 25.6 | 0.1 | 16.8 | SOD-123 | 3000 |
| TKBZT52C27 | 500 | 27 | 25.1 | 28.9 | 0.1 | 18.9 | SOD-123 | 3000 |
| TKBZT52C2V4 | 500 | 2.4 | 2.2 | 2.6 | 50 | 1 | SOD-123 | 3000 |
| TKBZT52C2V7 | 500 | 2.7 | 2.5 | 2.9 | 20 | 1 | SOD-123 | 3000 |
| TKBZT52C30 | 500 | 30 | 28 | 32 | 0.1 | 21 | SOD-123 | 3000 |
| TKBZT52C33 | 500 | 33 | 31 | 35 | 0.1 | 23.1 | SOD-123 | 3000 |
| TKBZT52C36 | 500 | 36 | 34 | 38 | 0.1 | 25.2 | SOD-123 | 3000 |
| TKBZT52C39 | 500 | 39 | 37 | 41 | 0.1 | 27.3 | SOD-123 | 3000 |
| TKBZT52C3V0 | 500 | 3 | 2.8 | 3.2 | 10 | 1 | SOD-123 | 3000 |
| TKBZT52C3V3 | 500 | 3.3 | 3.1 | 3.5 | 5 | 1 | SOD-123 | 3000 |
| TKBZT52C3V6 | 500 | 3.6 | 3.4 | 3.8 | 5 | 1 | SOD-123 | 3000 |
| TKBZT52C3V9 | 500 | 3.9 | 3.7 | 4.1 | 3 | 1 | SOD-123 | 3000 |
| TKBZT52C43 | 500 | 43 | 40 | 46 | 0.1 | 32 | SOD-123 | 3000 |
| TKBZT52C4V3 | 500 | 4.3 | 4 | 4.6 | 3 | 1 | SOD-123 | 3000 |
| TKBZT52C4V7 | 500 | 4.7 | 4.4 | 5 | 3 | 2 | SOD-123 | 3000 |
| TKBZT52C5V1 | 500 | 5.1 | 4.8 | 5.4 | 2 | 2 | SOD-123 | 3000 |
| TKBZT52C5V1H | 500 | 5.1 | 5.1 | 5.5 | 50 | 4.2 | SOD-123 | 3000 |
| TKBZT52C5V6 | 500 | 5.6 | 5.2 | 6 | 1 | 2 | SOD-123 | 3000 |
| TKBZT52C6V2 | 500 | 6.2 | 5.8 | 6.6 | 3 | 4 | SOD-123 | 3000 |
| TKBZT52C6V8 | 500 | 6.8 | 6.4 | 7.2 | 2 | 4 | SOD-123 | 3000 |
| TKBZT52C7V5 | 500 | 7.5 | 7 | 7.9 | 1 | 5 | SOD-123 | 3000 |
| TKBZT52C8V2 | 500 | 8.2 | 7.7 | 8.7 | 0.7 | 5 | SOD-123 | 3000 |
| TKBZT52C9V1 | 500 | 9.1 | 8.5 | 9.6 | 0.5 | 6 | SOD-123 | 3000 |
| MMSZ5225B | 350 | 3 | 2.85 | 3.15 | 50 | 1 | SOD-123 | 3000 |
| MMSZ5226B | 350 | 3.3 | 3.14 | 3.47 | 25 | 1 | SOD-123 | 3000 |
| MMSZ5227B | 350 | 3.6 | 3.42 | 3.78 | 15 | 1 | SOD-123 | 3000 |
| MMSZ5228B | 350 | 3.9 | 3.71 | 4.1 | 10 | 1 | SOD-123 | 3000 |
| MMSZ5229B | 350 | 4.3 | 4.09 | 4.52 | 5 | 1 | SOD-123 | 3000 |
| MMSZ5230B | 350 | 4.7 | 4.47 | 4.94 | 5 | 2 | SOD-123 | 3000 |
| MMSZ5231B | 350 | 5.1 | 4.85 | 5.36 | 5 | 2 | SOD-123 | 3000 |
| MMSZ5232B | 350 | 5.6 | 5.32 | 5.88 | 5 | 3 | SOD-123 | 3000 |
| MMSZ5233B | 350 | 6 | 5.7 | 6.3 | 5 | 3.5 | SOD-123 | 3000 |
| MMSZ5234B | 350 | 6.2 | 5.89 | 6.51 | 5 | 4 | SOD-123 | 3000 |
| MMSZ5235B | 350 | 6.8 | 6.46 | 7.14 | 3 | 5 | SOD-123 | 3000 |
| MMSZ5236B | 350 | 7.5 | 7.13 | 7.88 | 3 | 6 | SOD-123 | 3000 |
| MMSZ5237B | 350 | 8.2 | 7.79 | 8.61 | 3 | 6.5 | SOD-123 | 3000 |
| MMSZ5238B | 350 | 8.7 | 8.27 | 9.14 | 3 | 6.5 | SOD-123 | 3000 |
| MMSZ5239B | 350 | 9.1 | 8.65 | 9.56 | 3 | 7 | SOD-123 | 3000 |
| MMSZ5240B | 350 | 10 | 9.5 | 10.5 | 3 | 8 | SOD-123 | 3000 |
| MMSZ5241B | 350 | 11 | 10.45 | 11.55 | 2 | 8.4 | SOD-123 | 3000 |
| MMSZ5242B | 350 | 12 | 11.4 | 12.6 | 1 | 9.1 | SOD-123 | 3000 |
| MMSZ5243B | 350 | 13 | 12.35 | 13.65 | 0.5 | 9.9 | SOD-123 | 3000 |
| MMSZ5244B | 350 | 14 | 13.3 | 14.7 | 0.1 | 10 | SOD-123 | 3000 |
| MMSZ5245B | 350 | 15 | 14.25 | 15.75 | 0.1 | 11 | SOD-123 | 3000 |
| MMSZ5246B | 350 | 16 | 15.2 | 16.8 | 0.1 | 12 | SOD-123 | 3000 |
| MMSZ5247B | 350 | 17 | 16.15 | 17.85 | 0.1 | 13 | SOD-123 | 3000 |
| MMSZ5248B | 350 | 18 | 17.1 | 18.9 | 0.1 | 14 | SOD-123 | 3000 |
| MMSZ5250B | 350 | 20 | 19 | 21 | 0.1 | 15 | SOD-123 | 3000 |
| MMSZ5251B | 350 | 22 | 20.9 | 23.1 | 0.1 | 17 | SOD-123 | 3000 |
| MMSZ5252B | 350 | 24 | 22.8 | 25.2 | 0.1 | 18 | SOD-123 | 3000 |
| MMSZ5253B | 350 | 25 | 23.75 | 26.25 | 0.1 | 19 | SOD-123 | 3000 |
| MMSZ5254B | 350 | 27 | 25.65 | 28.35 | 0.1 | 21 | SOD-123 | 3000 |
| MMSZ5255B | 350 | 28 | 26.6 | 29.4 | 0.1 | 21 | SOD-123 | 3000 |
| MMSZ5256B | 350 | 30 | 28.5 | 31.5 | 0.1 | 23 | SOD-123 | 3000 |
| MMSZ5257B | 350 | 33 | 31.35 | 34.65 | 0.1 | 25 | SOD-123 | 3000 |
| MMSZ5258B | 350 | 36 | 34.2 | 37.8 | 0.1 | 27 | SOD-123 | 3000 |
| MMSZ5259B | 350 | 39 | 37.05 | 40.95 | 0.1 | 30 | SOD-123 | 3000 |
Features / Advantages
- High Thermal Stability: The SOD-123 Zener Diode is designed to operate reliably across a wide temperature range, ensuring consistent performance in harsh conditions.
- Low Leakage Current: Our advanced manufacturing process minimizes parasitic effects, resulting in exceptionally low leakage current for improved efficiency.
- Excellent Clamping/Switching Capability: Engineered for precision, these Zener Diode devices provide rapid response times and accurate control in any circuit.
- Industry-Standard SOD-123 Package: Fully compatible with existing automated SMT assembly lines, reducing manufacturing costs for our wholesale clients.
- RoHS & REACH Compliant: All CTK products are manufactured with environmentally friendly materials, meeting all global regulatory standards.
- 100% Factory Tested: Every single Zener Diode unit undergoes rigorous electrical testing before leaving our facility to ensure zero-defect quality.

Reliability and Certification
Quality and reliability are never compromised at CTK. Our SOD-123 Zener Diode manufacturing line is equipped with the latest optical inspection and automated test equipment. We perform periodic reliability audits, including long-term life testing and ESD sensitivity analysis. By adhering to strict international standards, our factory ensures that every Zener Diode in the SOD-123 package meets or exceeds customer expectations. For our wholesale partners, this means fewer field failures and lower warranty costs. Our commitment to continuous improvement (Kaizen) drives us to constantly enhance our materials and processes, making CTK a trusted name in high-reliability semiconductor components.
Applications
- Smart Home Devices: Providing reliable switching and protection for IoT gadgets, smart plugs, and home security systems.
- Medical Equipment: Ensures stable performance in diagnostic tools, patient monitors, and portable medical devices.
- Renewable Energy: Used in solar inverters and battery management systems for efficient power conversion and monitoring.
- Computing & Storage: Essential for server motherboards, SSDs, and peripheral interfaces to ensure data integrity.
- LED Lighting: Optimizes power delivery and provides surge protection for commercial and residential LED drivers.

FAQ
Q: Do you offer samples for testing before a wholesale purchase?
A: Absolutely. We encourage our customers to test our Zener Diode in their actual circuits. You can request a sample kit through our website or by contacting your local CTK sales representative directly.
Q: What is the typical lead time for wholesale Zener Diode orders?
A: For standard SOD-123 Zener Diode orders, our factory typically maintains a lead time of 2-4 weeks. This allows for thorough quality testing and logistics preparation to ensure your components arrive in perfect condition.
Q: Are CTK SOD-123 components compliant with international environmental standards?
A: Yes, all our Zener Diode products are fully RoHS and REACH compliant. We are committed to green manufacturing and ensure that no hazardous substances are used in our production processes.
Q: How does CTK ensure the performance of its SOD-123 Zener Diode?
A: Every batch undergoes 100% electrical testing, including leakage current and surge tests, in our state-of-the-art factory. We also perform periodic reliability testing like HTRB to ensure long-term stability in the field.
About CTK
Founded on the principles of quality and innovation, CTK has grown into a premier manufacturer of high-performance electronic components. Our diverse product portfolio, including the SOD-123 Zener Diode series, is trusted by leading technology companies worldwide. At our factory, we emphasize sustainable manufacturing and continuous technological advancement. We pride ourselves on our ability to offer high-volume wholesale supply while maintaining the personal touch of a dedicated technical support team. Whether you are a small startup or a Fortune 500 company, CTK has the expertise and capacity to support your most ambitious projects. Join the thousands of satisfied customers who rely on CTK for their semiconductor needs.
Hot Tags: sod-123 plastic-encapsulate zener diodes, China sod-123 plastic-encapsulate zener diodes manufacturers, suppliers, factory, SOD 323 Zener Diodes for Compact Voltage Control, SOT 23 Zener Diodes for Voltage Regulation Circuits, SMAF zener diodes, LL 34 Zener Diodes, zener diode, SOD 523 zener diodes








